| Management number | 237712691 | Release Date | 2026/07/10 | List Price | US$2.80 | Model Number | 237712691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DWSJNKX2 |
|---|---|
| Color | Black |
| Clarity | 99 |
| Material | Glass, Metal |
| Brand Name | Orzero |
| Model Name | iPhone 16e Camera Lens Protector 3D Alloy Metal Ring Glass Cover CD Pattern |
| Unit Count | 2.0 Count |
| Finish Type | Matte |
| Part Number | ABB849A_X3 |
| Manufacturer | Orzero |
| Model Number | AAB849A_X3 |
| Item Hardness | 9H |
| Number of Items | 3 |
| Special Features | Scratch Resistant |
| Compatible Devices | Cellphone |
| Included Components | Camera Lens Protector |
| Item Dimensions L x W | 3.94"L x 3.94"W |
| Compatible Phone Models | iPhone 16e, iPhone 17e |
| Screen Surface Description | Glossy |
| Compatible Cellular Phone Models | Apple iPhone 16e |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form